Schenn
| Eric Dolphy | 1 skiva |
| Out to Lunch | 1964 (LP) |
| Herbie Hancock | 11 skivor |
| Empyrean Isles | 1964 (LP) |
| Inventions & Dimensions | 1964 (LP) |
| Horace Silver Quintet, The | 1 skiva |
| Song For My Father (Cantiga Para Meu Pai) | 1964 (LP) |
| Lars Gullin | 1 skiva |
| Portrait of my Pals | 1964 (LP) |
| Andrew Hill | 1 skiva |
| Point of Departure | 1965 (LP) |
| Beatles, The | 7 skivor |
| Rubber Soul | 1965 (LP) |
| Herbie Hancock | 11 skivor |
| Maiden Voyage | 1965 (LP) |
| John Coltrane | 5 skivor |
| A Love Supreme | 1965 (LP) |
| Marvin Gaye | 9 skivor |
| How Sweet It Is to Be Loved by You | 1965 (LP) |
| Beatles, The | 7 skivor |
| Revolver | 1966 (LP) |
| John Coltrane | 5 skivor |
| Ascension | 1966 (LP) |
| Jose Feliciano | 1 skiva |
| A Bag Full of Soul | 1966 (LP) |
| Mothers of Invention, The | 1 skiva |
| Freak Out! | 1966 (2xLP) |
| Otis Redding | 3 skivor |
| The Otis Redding Dictionary of Soul - Complete & Unbelievable | 1966 (LP) |
| The Soul Album | 1966 (LP) |
| Percy Sledge | 1 skiva |
| When a Man Loves a Woman | 1966 (7'') |
| Wayne Shorter | 1 skiva |
| Speak No Evil | 1966 (LP) |
| Aretha Franklin | 6 skivor |
| I Never Loved a Man the Way I Love You | 1967 (LP) |
| Beatles, The | 7 skivor |
| Magical Mystery Tour | 1967 (LP) |
