Schenn
| King Crimson | 2 skivor |
| Red | 1974 (lp) |
| LAMONT DOZIER | 2 skivor |
| Black Bach | 1974 (LP) |
| Love Unlimited | 2 skivor |
| In Heat | 1974 (LP) |
| Maceo | 1 skiva |
| Us | 1974 (LP) |
| Main Ingredient, The | 2 skivor |
| Euphrates River | 1974 (LP) |
| Major Harris | 2 skivor |
| My Way | 1974 (LP) |
| Millie Jackson | 4 skivor |
| Caught Up | 1974 (LP) |
| I Got to Try It One Time | 1974 (LP) |
| Minnie Riperton | 2 skivor |
| Perfect Angel | 1974 (LP) |
| Nationalteatern | 1 skiva |
| Livet Är En Fest | 1974 (LP) |
| Natural Four | 3 skivor |
| Natural Four | 1974 (LP) |
| New Birth, The | 6 skivor |
| Comin' from All Ends | 1974 (LP) |
| Ohio Players | 11 skivor |
| Climax | 1974 (LP) |
| Fire | 1974 (LP) |
| Skin Tight | 1974 (LP) |
| Persuaders, The | 3 skivor |
| The Best Thing That Ever Happened to Me | 1974 (LP) |
| Pharoah Sanders | 6 skivor |
| Love in Us All | 1974 (LP) |
| Ramsey Lewis | 2 skivor |
| Sun Goddess | 1974 (LP) |
| Shirley Brown | 1 skiva |
| Woman to Woman | 1974 (LP) |
| Sidney Joe Qualls | 1 skiva |
| I Enjoy Loving You | 1974 (LP) |
