Schenn
| Herbie Hancock | 11 skivor |
| Future Shock | 1983 (LP) |
| Rockit | 1983 (7'') |
| Mtume | 2 skivor |
| Juicy Fruit | 1983 (LP) |
| Rick James | 2 skivor |
| Cold Blooded | 1983 (LP) |
| Whodini | 3 skivor |
| Whodini | 1983 (LP) |
| Womack & Womack | 1 skiva |
| Love Wars | 1983 (LP) |
| Bob Marley & the Wailers | 4 skivor |
| Legend | 1984 (LP) |
| Eugene Wilde | 1 skiva |
| Gotta Get You Home Tonight | 1984 (7'') |
| Fat boys | 3 skivor |
| Fat Boys | 1984 (LP) |
| Iron Maiden | 1 skiva |
| Powerslave | 1984 (LP) |
| LL Cool J | 8 skivor |
| I Need a Beat | 1984 (12'') |
| Metallica | 1 skiva |
| Ride the Lightning | 1984 (LP) |
| Mtume | 2 skivor |
| You, Me and He | 1984 (LP) |
| Ohio Players | 11 skivor |
| Graduation | 1984 (LP) |
| Prince and the Revolution | 2 skivor |
| Purple Rain | 1984 (LP) |
| Roxanne Shanté | 2 skivor |
| Roxanne's Revenge | 1984 (12'') |
| Run-D.M.C. | 6 skivor |
| Run-D.M.C. | 1984 (LP) |
| S.O.S. Band, The | 3 skivor |
| Just the Way You Like It | 1984 (LP) |
| Sade | 5 skivor |
| Diamond Life | 1984 (LP) |
| STANLEY CLARKE | 3 skivor |
| Time Exposure | 1984 (LP) |
