granis
| Black Sabbath | 18 skivor | 
| Paranoid | 1970 (LP) | 
| Dylan Bob | 4 skivor | 
| New Morning | 1970 (LP) | 
| Gentle Giant | 6 skivor | 
| Gentle Giant | 1970 (LP) | 
| Grand Funk Railroad | 6 skivor | 
| Closer To Home | 1970 (LP) | 
| Live Album | 1970 (LP dubbel) | 
| Green Peter | 2 skivor | 
| The End Of The Game | 1970 (LP) | 
| HENDRIX JIMI | 7 skivor | 
| Band Of Gypsys | 1970 (LP) | 
| Rolling Stones, The | 29 skivor | 
| `Get Yer Ya-Ya´s Out! | 1970 (LP) | 
| Byrds, The | 1 skiva | 
| I trust/This Is My Destiny | 1971 (7") | 
| Colosseum | 5 skivor | 
| Colosseum Live | 1971 (LP dubbel) | 
| The Collectors Colosseum | 1971 (LP) | 
| Gentle Giant | 6 skivor | 
| Aquiring The Taste | 1971 (LP) | 
| Grand Funk Railroad | 6 skivor | 
| Survival | 1971 (LP) | 
| Led Zeppelin | 2 skivor | 
| Led Zeppelin   | 1971 (cd) | 
| Lennon John | 2 skivor | 
| Imagine | 1971 (7") | 
| Imagine | 1971 (LP) | 
| Rolling Stones, The | 29 skivor | 
| Gimme Shelter | 1971 (LP) | 
| Sticky Fingers | 1971 (CD) | 
| Uriah Heep | 1 skiva | 
| Look At Yourself | 1971 (LP) | 
| Waters Muddy | 1 skiva | 
| "Live" | 1971 (LP) | 
