nicklas1995
| Deep Purple | 10 skivor |
| Fireball | 1971 (CD) |
| Genesis | 6 skivor |
| Nursery Cryme | 1971 (CD) |
| Jethro Tull | 6 skivor |
| Aqualung | 1971 (CD) |
| Led Zeppelin | 3 skivor |
| Led Zeppelin IV | 1971 (LP) |
| Led Zeppelin IV | 1971 (CD) |
| Rory Gallagher | 5 skivor |
| Rory Gallagher | 1971 (CD) |
| Uriah Heep | 1 skiva |
| Salisbury | 1971 (CD) |
| Alice Cooper | 26 skivor |
| School's Out | 1972 (CD) |
| Black Sabbath | 27 skivor |
| Vol. 4 | 1972 (CD) |
| Budgie | 9 skivor |
| Squawk | 1972 (CD) |
| Deep Purple | 10 skivor |
| Machine Head | 1972 (LP) |
| Genesis | 6 skivor |
| Foxtrot | 1972 (CD) |
| Neil Young | 7 skivor |
| Harvest | 1972 (CD) |
| Status Quo | 1 skiva |
| Piledriver | 1972 (CD) |
| Alice Cooper | 26 skivor |
| Billion Dollar Babies | 1973 (CD) |
| Muscle of Love | 1973 (CD) |
| Black Sabbath | 27 skivor |
| Sabbath Bloody Sabbath | 1973 (CD) |
| Sabbath Bloody Sabbath | 1973 (lp) |
| Budgie | 9 skivor |
| Never Turn Your Back on a Friend | 1973 (CD) |
| Genesis | 6 skivor |
| Selling England by the Pound | 1973 (CD) |
