nicklas1995
| Nazareth | 18 skivor |
| Loud 'n' Proud | 1973 (CD) |
| Razamanaz | 1973 (CD) |
| Queen | 18 skivor |
| Queen | 1973 (CD) |
| Queen | 1973 (LP) |
| Judas Priest | 38 skivor |
| Rocka Rolla | 1974 (CD) |
| Kiss | 45 skivor |
| Hotter Than Hell | 1974 (CD) |
| Hotter Than Hell | 1974 (LP) |
| Kiss | 1974 (CD) |
| Kiss | 1974 (lp) |
| Nazareth | 18 skivor |
| Rampant | 1974 (CD) |
| Rampant | 1974 (LP) |
| Queen | 18 skivor |
| Queen II | 1974 (lp) |
| Sheer Heart Attack | 1974 (LP) |
| Rush | 24 skivor |
| Rush | 1974 (CD) |
| Scorpions | 18 skivor |
| Fly to the Rainbow | 1974 (CD) |
| Slade | 6 skivor |
| Slade in Flame | 1974 (CD) |
| Sweet | 5 skivor |
| Desolation Boulevard | 1974 (CD) |
| Sweet Fanny Adams | 1974 (CD) |
| Aerosmith | 6 skivor |
| Toys in the Attic | 1975 (CD) |
| Alice Cooper | 26 skivor |
| Welcome to My Nightmare | 1975 (CD) |
