nicklas1995
| Budgie | 9 skivor |
| If I Were Brittania I'd Waive the Rules | 1976 (CD) |
| Genesis | 6 skivor |
| Wind & Wuthering | 1976 (CD) |
| Judas Priest | 38 skivor |
| Sad Wings of Destiny | 1976 (CD) |
| Kansas | 1 skiva |
| Leftoverture | 1976 (CD) |
| Kiss | 45 skivor |
| Destroyer | 1976 (LP) |
| Destroyer | 1976 (CD) |
| Rock and Roll Over | 1976 (CD) |
| Rock and Roll Over | 1976 (LP) |
| Nazareth | 18 skivor |
| Close Enough for Rock 'n' Roll | 1976 (CD) |
| Play 'n' the Game | 1976 (CD) |
| Queen | 18 skivor |
| A Day at the Races | 1976 (LP) |
| Rainbow | 14 skivor |
| Rising | 1976 (CD) |
| Rising | 1976 (LP) |
| Rory Gallagher | 5 skivor |
| Calling Card | 1976 (CD) |
| Rush | 24 skivor |
| 2112 | 1976 (CD) |
| All the World's a Stage | 1976 (CD) |
| Scorpions | 18 skivor |
| Virgin Killer | 1976 (CD) |
| Sweet | 5 skivor |
| Give Us a Wink | 1976 (CD) |
| Give Us a Wink | 1976 (LP) |
| Thin Lizzy | 5 skivor |
| Jailbreak | 1976 (CD) |
