peckson
| Metallica | 15 skivor |
| S&M; | 1999 (CD) |
| St. Anger | 2003 (CD) |
| Bay Area Trashers | 2004 (CD) |
| Death Magnetic | 2008 (CD) |
| Motörhead | 1 skiva |
| Ace Of Spades (Collection) | 1993 (CD) |
| Opeth | 9 skivor |
| Orchid | 1995 (CD) |
| Morningrise | 1996 (CD) |
| My Arms, Your Hearse | 1998 (CD) |
| Still life | 1999 (CD) |
| Blackwater Park | 2001 (CD) |
| Deliverance | 2002 (CD) |
| Damnation | 2003 (CD) |
| Ghost Reveries | 2005 (CD) |
| Watershed | 2008 (CD) |
| Osbourne, Ozzy | 3 skivor |
| Blizzard of Ozz | 1980 (LP) |
| Bark at the Moon | 1983 (LP) |
| No More Tears | 1991 (CD) |
| Pantera | 6 skivor |
| Cowboys from Hell | 1990 (CD) |
| Vulgar Display Of Power | 1992 (CD) |
| Far Beyond Driven | 1994 (cd) |
