Uriah Heep
| Titel | År | Format | Ägare |
|---|---|---|---|
| Easy Livin' - A History Of Uriah Heep | 1985 | Betamax | 1 |
| equator | 1985 | lp | 1 |
| equator | 1985 | cd | 1 |
| Equator | 1985 | LP | 1 |
| Equator | 1985 | Vinyl Lp PRT 26414 | 1 |
| Equator | 1985 | CD | 1 |
| Poor Little Rich Girl | 1985 | 12" | 1 |
| Rockarama | 1985 | LP | 1 |
| Demons Wizards | 1986 | 12" | 0 |
| Demons Wizards | 1986 | Lp | 1 |
| Masters Of Rock | 1986 | LP | 1 |
| The Magicians Birthday | 1986 | CD | 1 |
| Demons And Wizards "1972" | 1987 | CD | 2 |
| Collection | 1988 | LP | 2 |
| Easy Livin' Live | 1988 | 7" | 1 |
| Easy Livin' Live | 1988 | 12" | 1 |
| Live in Moscow | 1988 | LP Gatefold | 1 |
| Live In Moscow | 1988 | CD | 1 |
| The Collection | 1988 | CD | 1 |
| 14 Rock Hard Hits | 1989 | CD | 1 |
| Blood Red Roses | 1989 | 12" w patch | 1 |
| Hold Your Head Up | 1989 | 12" | 1 |
| Milestones | 1989 | CD | 1 |
| Raging Silence | 1989 | CD | 2 |
| Raging Silence | 1989 | Kassett | 1 |
