Accept
| Titel | År | Format | Ägare |
|---|---|---|---|
| Eat The Heat | 1989 | VINYL | 1 |
| Eat the Heat | 1989 | CD | 2 |
| eat the heat (rem) | 1989 | cd | 1 |
| Metal Masters | 1988 | CD | 1 |
| Hungra Years | 1987 | Jewelcase | 0 |
| Hungry Years | 1987 | CD | 2 |
| Hungry Years | 1987 | Jewelcase | 1 |
| Hungry Years | 1986 | LP | 2 |
| Russia Roulette | 1986 | Lp | 1 |
| Russian Roulette | 1986 | Cassette | 1 |
| Russian Roulette | 1986 | CD | 7 |
| Russian Roulette | 1986 | Jewelcase | 1 |
| Russian roulette | 1986 | cd | 1 |
| Russian roulette | 1986 | Lp | 1 |
| Russian Roulette | 1986 | LP | 10 |
| Russian Roulette | 1986 | Vinyl | 3 |
| russian roulette | 1986 | lp | 1 |
| Russian Roulette | 1986 | 0 | |
| russian roulette (rem) | 1986 | cd | 1 |
| Staying Alife | 1986 | 2-CD | 1 |
| Kaizoku- Ban | 1985 | LP | 1 |
| Kaizoku-ban | 1985 | LP | 1 |
| Kaizoku-Ban | 1985 | lp | 0 |
| Kaizoku-Ban | 1985 | 12" | 1 |
| Kaizoku-Ban (Ger orig) | 1985 | LP | 1 |
