Blondie
| Titel | År | Format | Ägare |
|---|---|---|---|
| Atomic | 0 | ||
| atomic | cd | 0 | |
| Atomic | cd | 1 | |
| autoamerican | cd | 0 | |
| Autoamerican | LP | 2 | |
| blondie | cd | 0 | |
| Blondie | LP | 1 | |
| Call Me | 7" | 2 | |
| Call me | 7" | 1 | |
| Denis | 7" | 1 | |
| Eat to the beat | LP | 0 | |
| eat to the beat | cd | 0 | |
| Eat to the Beat | LP | 1 | |
| Eat to The Beat | LP | 1 | |
| Follow me | 2-LP | 1 | |
| Good Boys | cd-maxi | 1 | |
| Good Boys | 0 | ||
| Heart Of Glass | 7" | 1 | |
| Heart of glass | 7" | 1 | |
| Hunter | LP | 1 | |
| hunter | cd | 0 | |
| is the name of the band | 2 cd | 0 | |
| Maria | 0 | ||
| Maria | cd-singel | 1 | |
| No exit | CD | 1 |
